On this page you will find an overview of all FM-DX signals that have been received here and automatically logged. Reception is done using a TEF668x tuner, connected to the FM-DX Webserver.
The detection and logging of special signals is supported by the DX Alert plugin. This plugin automatically identifies new, strong, or unusual stations and immediately stores the relevant data in the system.
| Frequentie | Station naam | ontvangst locatie | RDS | Plaats | Afstand | Datum |
|---|---|---|---|---|---|---|
| 94.00 Mhz | Val 202 | ‘s-Gravenzande | PI: C029 | Stari trg ob Kolpi in [SVN] | 1074 KM | 28-2-2026 9:45 |
| 94.00 Mhz | Rádio Observador | ‘s-Gravenzande | PI: 1800 | Leiria in [POR] | 1685 KM | 28-2-2026 3:43 |
| 106.70 MHz | Radio Lycées Montesoro | ‘s-Gravenzande | PI: F6D2 | Bastia in [F] | 1111 km | 27-2-2026 17:31 |
| 90,90 Mhz | M Radio | ‘s-Gravenzande | PI: F225 | Die [F] | 812 KM | |
| 105.70 Mhz | Ivanovo FM | ‘s-Gravenzande | PI: 7000 | Ivanovo in [RUS] | 2408 KM | |
| 106.70 MHz | WDR 1LIVE | ‘s-Gravenzande | PI: D31 | Langenberg in [D] | 216 KM | |
| 107.800 MHz | Ràdio Benigaslo | ‘s-Gravenzande | PI: 9000 | La Vall d’Uixó in [E] | 1396 KM | |
| 107.800 MHz | Your FM (Stockport) | ‘s-Gravenzande | PI: 4A80 | Stockport in [G] | 454 km | |
Recente reacties